|
![]() |
Return to Lancaster Butterflies & Entomological Club Home Page |
The butterfly species with
dates have been seen in Lancaster County, Pennsylvania this year. There
are records of 109 species for Lancaster County. The list below includes
all those seen in 2009 through 2021, a total of 89 species.
New species seen in 2022, but not in 2009 through 2021 (No data recorded in 2014) will
be added in red.
No species were added to
the list in 2021. A printable list of the 109 species at
(Lancaster
Butterflies).
If you have a reliable sighting not on this list for 2022, please send an email to ![]() |
February - 1, January - 0) (Latest new for year sighting: Monarch, Pearl Crescent, Wild Indigo Duskywing, Clouded Sulphur, Sleepy Orange, Tiger Swallowtail, Juvenal's Duskywing, Orange Sulphur, Meadow Fritillary, Question Mark) Updated 5/3/22 |
||
|
Family HESPERIIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
1 | Silver-spotted Skipper | |||||||||||||
2 | Long-tailed Skipper | |||||||||||||
3 | Hoary-edged Skipper | |||||||||||||
4 | Southern Cloudywing | |||||||||||||
5 | Northern Cloudywing | |||||||||||||
6 | Dreamy Duskywing | |||||||||||||
7 | Sleepy Duskywing | |||||||||||||
8 | Juvenal's Duskywing | 20 | ||||||||||||
9 | Horace's Duskywing | |||||||||||||
10 | Wild Indigo Duskywing | 1 | ||||||||||||
11 | Common Checkered Skipper | |||||||||||||
12 | Common Sootywing | |||||||||||||
13 | Swarthy Skipper | |||||||||||||
14 | Clouded Skipper | |||||||||||||
15 | Least Skipper | |||||||||||||
16 | European Skipper | |||||||||||||
17 | Fiery Skipper | |||||||||||||
18 | Leonard's Skipper | |||||||||||||
19 | Cobweb Skipper | |||||||||||||
20 | Indian Skipper | |||||||||||||
21 | Peck's Skipper | |||||||||||||
22 | Tawny-edged Skipper | |||||||||||||
23 | Crossline Skipper | |||||||||||||
24 | Long Dash | |||||||||||||
25 | Northern Broken Dash | |||||||||||||
26 | Little Glassy Wing | |||||||||||||
27 | Sachem | |||||||||||||
28 | Delaware Skipper | |||||||||||||
29 | Mulberry Wing | |||||||||||||
30 | Hobomok Skipper | |||||||||||||
31 | Zabulon Skipper | |||||||||||||
32 | Broad-winged Skipper | |||||||||||||
33 | Black Dash | |||||||||||||
34 | Dun Skipper | |||||||||||||
35 | Dusted Skipper | |||||||||||||
36 | Ocola Skipper | |||||||||||||
Family PAPILIONIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
37 | Pipevine Swallowtail | |||||||||||||
38 | Zebra Swallowtail | 21 | 12 | |||||||||||
39 | Black Swallowtail | |||||||||||||
40 | Giant Swallowtail | |||||||||||||
41 | Eastern Tiger Swallowtail | 22 | ||||||||||||
42 | Spicebush Swallowtail | |||||||||||||
Family PIERIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
43 | Cabbage Butterfly = Cabbage White | 16 | 8 | 1 | ||||||||||
44 | Falcate Orangetip | |||||||||||||
45 | Clouded Sulphur | 1 | ||||||||||||
46 | Orange Sulphur | 16 | 1 | |||||||||||
47 | Cloudless Sulphur | |||||||||||||
48 | Little Yellow | |||||||||||||
49 | Sleepy Orange | 29 | 1 | |||||||||||
50 | Dainty Sulphur | |||||||||||||
Family LYCAENIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
51 | Harvester | |||||||||||||
52 | American Copper | |||||||||||||
53 | Bronze Copper | |||||||||||||
54 | Coral Hairstreak | |||||||||||||
55 | Banded Hairstreak | |||||||||||||
56 | Red-banded Hairstreak | |||||||||||||
57 | Juniper Hairstreak | |||||||||||||
58 | Brown Elfin | |||||||||||||
59 | Henry's Elfin | |||||||||||||
60 | Pine Elfin | |||||||||||||
61 | White-m Hairstreak | |||||||||||||
62 | Gray Hairstreak | |||||||||||||
63 | Eastern Tailed Blue | |||||||||||||
64 | Spring Azure | 8 | ||||||||||||
65 | Summer Azure | |||||||||||||
66 | Appalachian Azure | |||||||||||||
Family NYMPHALIDAE
Subfamily LIBYTHEINAE |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
67 | Snout Butterfly | |||||||||||||
Subfamily HELICONIINAE | ||||||||||||||
68 | Variegated Fritillary | |||||||||||||
69 | Great Spangled Fritillary | |||||||||||||
70 | Regal Fritillary | |||||||||||||
71 | Meadow Fritillary | 15 | ||||||||||||
72 | Silvery Checkerspot | |||||||||||||
Subfamily NYMPHALINAE | ||||||||||||||
73 | Pearl Crescent | 1 | ||||||||||||
74 | Baltimore | |||||||||||||
75 | Question Mark | 14 | ||||||||||||
76 | Eastern Comma | 11 | 16 | 13 | ||||||||||
77 | Mourning Cloak | 6 | 8 | |||||||||||
78 | American Painted Lady | |||||||||||||
79 | Painted Lady | |||||||||||||
80 | Red Admiral | |||||||||||||
81 | Buckeye | |||||||||||||
82 | Red-spotted Purple | |||||||||||||
83 | Viceroy | |||||||||||||
Subfamily APATURINAE | ||||||||||||||
84 | Hackberry Butterfly = Hackberry Emperor | |||||||||||||
85 | Tawny Emperor | |||||||||||||
Subfamily SATYRINAE | ||||||||||||||
86 | Appalachian Eyed Brown | |||||||||||||
87 | Little Wood Satyr | |||||||||||||
87 | Common Wood Nymph | |||||||||||||
Subfamily DANAINAE | ||||||||||||||
89 | Monarch | 1 | ||||||||||||
Monthly Totals | 1 | 4 | 11 | 7 |
|