|
![]() |
Return to Lancaster Butterflies & Entomological Club Home Page |
January - 0) (Latest new for year sightings: Swarthy Skipper, Little Wood Satyr, Red-spotted Purple, Red-banded Hairstreak, Question Mark, Sleepy Orange, Monarch, Peck's Skipper, Checkered Skipper, American Painted Lady, Zabulon Skipper.) Updated 5/28/25 |
||
|
Family HESPERIIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
1 | Silver-spotted Skipper | |||||||||||||
2 | Long-tailed Skipper | |||||||||||||
3 | Hoary-edged Skipper | |||||||||||||
4 | Southern Cloudywing | |||||||||||||
5 | Northern Cloudywing | |||||||||||||
6 | Dreamy Duskywing | |||||||||||||
7 | Sleepy Duskywing | |||||||||||||
8 | Juvenal's Duskywing | 24 | 1 | |||||||||||
9 | Horace's Duskywing | |||||||||||||
10 | Wild Indigo Duskywing | 30 | ||||||||||||
11 | Common Checkered Skipper | 10 | ||||||||||||
12 | Common Sootywing | |||||||||||||
13 | Swarthy Skipper | 26 | ||||||||||||
14 | Clouded Skipper | |||||||||||||
15 | Least Skipper | |||||||||||||
16 | European Skipper | |||||||||||||
17 | Fiery Skipper | |||||||||||||
18 | Leonard's Skipper | |||||||||||||
19 | Cobweb Skipper | |||||||||||||
20 | Indian Skipper | |||||||||||||
21 | Peck's Skipper | 10 | ||||||||||||
22 | Tawny-edged Skipper | |||||||||||||
23 | Crossline Skipper | |||||||||||||
24 | Long Dash | |||||||||||||
25 | Northern Broken Dash | |||||||||||||
26 | Little Glassy Wing | |||||||||||||
27 | Sachem | |||||||||||||
28 | Delaware Skipper | |||||||||||||
29 | Mulberry Wing | |||||||||||||
30 | Hobomok Skipper | 10 | ||||||||||||
31 | Zabulon Skipper | 10 | ||||||||||||
32 | Broad-winged Skipper | |||||||||||||
33 | Black Dash | |||||||||||||
34 | Dun Skipper | |||||||||||||
35 | Dusted Skipper | |||||||||||||
36 | Ocola Skipper | |||||||||||||
Family PAPILIONIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
37 | Pipevine Swallowtail | |||||||||||||
38 | Zebra Swallowtail | 29 | 9 | 2 | ||||||||||
39 | Black Swallowtail | |||||||||||||
40 | Giant Swallowtail | |||||||||||||
41 | Eastern Tiger Swallowtail | 18 | 10 | |||||||||||
42 | Spicebush Swallowtail | 24 | 10 | |||||||||||
Family PIERIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
43 | Cabbage Butterfly = Cabbage White | 18 | 9 | |||||||||||
44 | Falcate Orangetip | |||||||||||||
45 | Clouded Sulphur | |||||||||||||
46 | Orange Sulphur | 23 | 12 | |||||||||||
47 | Cloudless Sulphur | |||||||||||||
48 | Little Yellow | |||||||||||||
49 | Sleepy Orange | 1 | ||||||||||||
50 | Dainty Sulphur | |||||||||||||
Family LYCAENIDAE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
51 | Harvester | |||||||||||||
52 | American Copper | |||||||||||||
53 | Bronze Copper | |||||||||||||
54 | Coral Hairstreak | |||||||||||||
55 | Banded Hairstreak | |||||||||||||
56 | Red-banded Hairstreak | 18 | ||||||||||||
57 | Juniper Hairstreak | |||||||||||||
58 | Brown Elfin | |||||||||||||
59 | Henry's Elfin | |||||||||||||
60 | Pine Elfin | |||||||||||||
61 | White-m Hairstreak | 20 | ||||||||||||
62 | Gray Hairstreak | 18 | ||||||||||||
63 | Eastern Tailed Blue | 30 | 2 | |||||||||||
64 | Spring Azure | 29 | 9 | |||||||||||
65 | Summer Azure | |||||||||||||
66 | Appalachian Azure | |||||||||||||
Family NYMPHALIDAE
Subfamily LIBYTHEINAE |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Last | |
67 | Snout Butterfly | |||||||||||||
Subfamily HELICONIINAE | ||||||||||||||
68 | Variegated Fritillary | |||||||||||||
69 | Great Spangled Fritillary | |||||||||||||
70 | Regal Fritillary | |||||||||||||
71 | Meadow Fritillary | 28 | 6 | |||||||||||
72 | Silvery Checkerspot | |||||||||||||
Subfamily NYMPHALINAE | ||||||||||||||
73 | Pearl Crescent | 30 | 3 | |||||||||||
74 | Baltimore | |||||||||||||
75 | Question Mark | 17 | ||||||||||||
76 | Eastern Comma | 27 | ||||||||||||
77 | Mourning Cloak | 9 | 9 | |||||||||||
78 | American Painted Lady | 10 | ||||||||||||
79 | Painted Lady | |||||||||||||
80 | Red Admiral | 20 | 25 | |||||||||||
81 | Buckeye | |||||||||||||
82 | Red-spotted Purple | 17 | ||||||||||||
83 | Viceroy | |||||||||||||
Subfamily APATURINAE | ||||||||||||||
84 | Hackberry Butterfly = Hackberry Emperor | |||||||||||||
85 | Tawny Emperor | |||||||||||||
Subfamily SATYRINAE | ||||||||||||||
86 | Appalachian Eyed Brown | |||||||||||||
87 | Little Wood Satyr | 25 | ||||||||||||
87 | Common Wood Nymph | |||||||||||||
Subfamily DANAINAE | ||||||||||||||
89 | Monarch | 11 | ||||||||||||
Monthly Totals | 5 | 15 | 21 |
|