|
Photos of Berks Butterflies from 2012 (2011 photos) Return to Berks County Nature Go to Lancaster Butterfly Sightings |
The butterfly species with
dates have been seen in Berks County, Pennsylvania this year. There are
records of 108 species for Berks County. The list below includes all those
reported from 2003 through 2012, a total of 91. New species (not seen during
2003 - 2012) will be added in red.
No species were added in 2012.
Again this year
we are recording the first sighting for each month plus a last date for
the year in order to have data over the season. If you have a later report
than the "Last" date posted, please send it to the email below.
|
|
The day of the first sighting is listed for each month plus the last date for the year.
Family HESPERIIDAE | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
1 | Silver-spotted Skipper | 16 | 1 | 6 | 1 | 1 | ||||
2 | Long-tailed Skipper | |||||||||
3 | Hoary-edged Skipper | 6 | ||||||||
4 | Northern Cloudywing | 1 | ||||||||
5 | Dreamy Duskywing | 2 | ||||||||
6 | Sleepy Duskywing | 5 | 9 | |||||||
7 | Juvenal's Duskywing | 27 | 5 | 2 | ||||||
8 | Horace's Duskywing | 27 | 5 | 9 | 14 | 5 | ||||
9 | Wild Indigo Duskywing | 27 | 5 | 21 | 12 | 1 | ||||
10 | Common Checkered Skipper | 8 | ||||||||
11 | Common Sootywing | 3 | ||||||||
12 | Swarthy Skipper | 3 | 2 | |||||||
13 | Least Skipper | 29 | 27 | 3 | 1 | |||||
14 | European Skipper | 15 | ||||||||
15 | Fiery Skipper | 31 | ||||||||
16 | Leonard's Skipper | |||||||||
17 | Cobweb Skipper | |||||||||
18 | Indian Skipper | |||||||||
19 | Peck's Skipper | 30 | 17 | 3 | 2 | |||||
20 | Tawny-edged Skipper | 19 | 3 | |||||||
21 | Crossline Skipper | 19 | 8 | 3 | ||||||
22 | Long Dash | |||||||||
23 | Northern Broken Dash | 28 | ||||||||
24 | Little Glassywing | 22 | 5 | |||||||
25 | Sachem | 10 | 16 | 1 | 1 | |||||
26 | Delaware Skipper | 13 | ||||||||
27 | Mulberry Wing | |||||||||
28 | Hobomok Skipper | 20 | ||||||||
29 | Zabulon Skipper | 16 | 1 | 27 | 1 | 1 | ||||
30 | Broad-winged Skipper | 13 | ||||||||
31 | Black Dash | |||||||||
32 | Dun Skipper | 3 | 3 | 3 | ||||||
33 | Dusted Skipper | |||||||||
34 | Ocola Skipper | |||||||||
Family PAPILIONIDAE | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
35 | Pipevine Swallowtail | 1 | 15 | 6 | ||||||
36 | Zebra Swallowtail | 29 | 24 | 7 | 10 | 9 | ||||
37 | Black Swallowtail | 5 | 13 | 11 | 1 | |||||
38 | Giant Swallowtail | 9 | 21 | 11 | 1 | |||||
39 | Tiger Swallowtail | 27 | 5 | 1 | 3 | 1 | 1 | |||
40 | Spicebush Swallowtail | 27 | 11 | 1 | 3 | 1 | 1 | |||
Palamedes Swallowtail | ||||||||||
Family PIERIDAE | ||||||||||
42 | Cabbage Butterfly = Cabbage White | 10 | 8 | 5 | 1 | 3 | 1 | 1 | 1 | |
43 | Falcate Orangetip | 10 | ||||||||
44 | Clouded Sulphur | 25 | 23 | 27 | 3 | 6 | 1 | |||
45 | Orange Sulphur | 21 | 9 | 6 | 3 | 2 | 1 | |||
46 | Cloudless Sulphur | 30 | 1 | 1 | Oct 1 | |||||
47 | Little Sulphur | |||||||||
48 | Sleepy Orange | 19 | 14 | 17 | 14 | Oct 14 | ||||
Family LYCAENIDAE | ||||||||||
49 | Harvester | 20 | ||||||||
50 | American Copper | 5 | 5 | 6 | ||||||
51 | Coral Hairstreak | |||||||||
52 | Edward's Hairstreak | |||||||||
53 | Banded Hairstreak | 22 | 5 | |||||||
54 | Striped Hairstreak | |||||||||
55 | Red-banded Hairstreak | 26 | 22 | 27 | 3 | 1 | ||||
56 | Juniper Hairstreak | 13 | ||||||||
57 | Brown Elfin | 27 | 5 | |||||||
58 | Pine Elfin | 27 | ||||||||
59 | White-m Hairstreak | 27 | 11 | |||||||
60 | Gray Hairstreak | 9 | 7 | |||||||
61 | Eastern Tailed Blue | 27 | 5 | 19 | 6 | 3 | 3 | 10 | Oct 10 | |
62 | Spring Azure | 8 | 2 | 1 | ||||||
63 | Northern Spring Azure | |||||||||
64 | Summer Azure | 31 | 3 | 11 | 2 | 1 | ||||
65 | Appalachian Azure | |||||||||
Family NYMPHALIDAE
Subfamily LIBYTHEINAE |
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
66 | Snout Butterfly | 9 | 8 | |||||||
Subfamily HELICONIINAE | ||||||||||
67 | Variegated Fritillary | 30 | 3 | 5 | Oct 13 | |||||
68 | Great Spangled Fritillary | 11 | 3 | 2 | 1 | |||||
69 | Aphrodite | 26 | ||||||||
70 | Meadow Fritillary | 25 | 1 | 26 | 11 | 1 | ||||
Subfamily NYMPHALINAE | ||||||||||
71 | Pearl Crescent | 5 | 21 | 3 | 3 | 2 | ||||
72 | Baltimore | 26 | 8 | |||||||
73 | Question Mark | 9 | 11 | 13 | ||||||
74 | Comma | 1 | 4 | 27 | 3 | 1 | 5 | |||
75 | Gray Comma | 8 | ||||||||
76 | Compton's Tortoiseshell | |||||||||
77 | Mourning Cloak | 9 | 1 | 2 | 14 | 12 | ||||
78 | Milbert's Tortoiseshell | |||||||||
79 | American Painted Lady | 14 | 17 | 8 | ||||||
80 | Painted Lady | 5 | 27 | Sep 27 | ||||||
81 | Red Admiral | 31 | 14 | 3 | 1 | 1 | ||||
82 | Buckeye | 11 | ||||||||
83 | Red-spotted Purple | 21 | 1 | 3 | 3 | 1 | 2 | |||
84 | Viceroy | 10 | 12 | 1 | 1 | |||||
Subfamily APATURINAE | ||||||||||
85 | Hackberry Butterfly = Hackberry Emperor | 3 | 3 | 3 | 2 | |||||
86 | Tawny Emperor | 6 | 4 | |||||||
Subfamily SATYRINAE | ||||||||||
87 | Northern Pearly Eye | 8 | ||||||||
88 | Appalachian (Eyed) Brown | 8 | 21 | 2 | ||||||
89 | Little Wood Satyr | 20 | 1 | 3 | ||||||
90 | Common Ringlet | |||||||||
91 | Common Wood Nymph | 21 | ||||||||
Subfamily DANAINAE | ||||||||||
92 | Monarch | 23 | 7 | 3 | 2 | 1 | Oct 1 | |||
Monthly Totals | 2 | 17 | 29 | 35 | 50 | 43 | 30 | 20 | -- | |
|
Contributors to this year's sightings are: Mark Bankes, Janis Good, Stan Kemp, Ken Lebo, Peter Montgomery, Robert Noll, Jo Spilde, Ryan Woolwine, Mike Slater, Lois Vedock, and Karl Gardner. |
A site with data on butterfly distributions by county (and photographs) for North America can be found at Butterflies and Moths of NA. (http://www.butterfliesandmoths.org/) There is a small informal group of local butterfly collectors/observers in Berks Co., Pennsylvania If you are interested in butterflies and would like to meet this group, contact. |